|  |  |  |  | 
                
                  |  |  | NY BUS RADIO INTERIM UPGRADE•	Systems Integration
 •	CCTV
 •	Testing & Inspection
 •	Upgrade Analog Microwave Backhaul to Digital
 •	Upgrade Design Verification to Contract Specifications
 •	Project Management for Radio, Microwave, Bus Control System, FAT Procedures
 •	Implement New MOSCAD Alarm System
 •	Training Manuals for Power Plant, Radio, New Alarm System
  
 | 
                
                  | 
 | 
                
                  |  |  | NJ TRANSIT COMMUNICATIONS SYSTEM UPGRADE •	Field Surveys of Networks, Systems & Equipment
 •	Deliver Upgrade Recommendations
 •	Produce Document Spec for Proposed Upgrades
 •	Develop Test Specification for Testing & Fiber Plant
 
 | 
                
                  |  | 
 | 
                
                  |  |  | MARYLAND TRANSIT ADMINISTRATION COMMUNICATIONS GENERAL ENGINEERING CONSULTANT•	Communication Design/Specifications
 •	Complex Alignment Work Around
 •	RF/Wireless Design
 •	Electronic Security Design & Implementation
 •	Construction Management
  
 
 | 
                
                  |  | 
 | 
                
                  |  |  | NJ TRANSIT POSITIVE TRAIN CONTROL• NJT’s Procurement Agent for Radio Spectrum
 • Conceptual Design of Microwave/Backhaul System
 • Review of Test Plans and PTC Design
 • RF Expert Reports for New PTC Design
 
 | 
                
                  |  | 
 | 
                
                  |  |  | DENVER POSITIVE TRAIN CONTROL•	Evaluate Client’s RF Coverage Design
 •	RF Site Surveys
 •	Optimization of Sites to Ensure Coverage on ROW
 •	1st WiMAX PTC Development in USA
 •	Mentum Planet Analysis of RF Coverage
  
 | 
                
                  |  | 
 | 
                
                  |  |  | LIRR 2nd TRACK ON RONKONKOMA BRANCH•	CCTV
 •	PA/CIS
 •	Communications Design & Specifications
 
 | 
                
                  |  | 
 | 
                
                  |  |  |  |